<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IEM Blog: Building a More Safe, Secure and Resilient World</title>
	<atom:link href="http://blog.iem.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iem.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 17:43:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hurricane Irene: Economic Loss Estimates by Debbie Kim-Burr</title>
		<link>http://blog.iem.com/2011/08/28/hurricane-irene-economic-loss-estimates/#comment-768</link>
		<dc:creator>Debbie Kim-Burr</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=611#comment-768</guid>
		<description>The map of the projected windspeeds for CT was on target. It closely mirrors the actual number of customers still without power, as supplied by CT Light and Power.  Maybe they could have used it as a planning tool?</description>
		<content:encoded><![CDATA[<p>The map of the projected windspeeds for CT was on target. It closely mirrors the actual number of customers still without power, as supplied by CT Light and Power.  Maybe they could have used it as a planning tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Irene: Economic Loss Estimates by Wayne Harris</title>
		<link>http://blog.iem.com/2011/08/28/hurricane-irene-economic-loss-estimates/#comment-762</link>
		<dc:creator>Wayne Harris</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=611#comment-762</guid>
		<description>Great work!  Do you have wind speed shapefiles for North Carolina, Virginia, Maryland, Delaware, and NJ?

Thanks!</description>
		<content:encoded><![CDATA[<p>Great work!  Do you have wind speed shapefiles for North Carolina, Virginia, Maryland, Delaware, and NJ?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the Flood Control System for the Mississippi River by Mike Durham</title>
		<link>http://blog.iem.com/2011/05/18/thoughts-on-the-flood-control-system-for-the-mississippi-river/#comment-606</link>
		<dc:creator>Mike Durham</dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=488#comment-606</guid>
		<description>A very thoughtful blog article, Phillip. Your explanation should be given to all the media shrills who panic the population with dire predictions of disaster. We live in the shadow of the levee at LSU, and many of our facilities are protected by the levee. 
The levee system is a masterpiece of engineering, as attested to by the fact that the river has been so successfully controlled for all these years. I do not consider the breach of the levee as a &quot;credible threat&quot;, and I commend the Corps (including your dad) staff who work or have worked at the facility at Vicksburg.  
Thanks,
Mike</description>
		<content:encoded><![CDATA[<p>A very thoughtful blog article, Phillip. Your explanation should be given to all the media shrills who panic the population with dire predictions of disaster. We live in the shadow of the levee at LSU, and many of our facilities are protected by the levee.<br />
The levee system is a masterpiece of engineering, as attested to by the fact that the river has been so successfully controlled for all these years. I do not consider the breach of the levee as a &#8220;credible threat&#8221;, and I commend the Corps (including your dad) staff who work or have worked at the facility at Vicksburg.<br />
Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HazMat Planning: Know What’s Traveling Through Your State’s Backyard by Hazmat Transportation</title>
		<link>http://blog.iem.com/2010/04/22/hazmat-planning-know-what%e2%80%99s-traveling-through-your-state%e2%80%99s-backyard/#comment-527</link>
		<dc:creator>Hazmat Transportation</dc:creator>
		<pubDate>Sat, 18 Jun 2011 05:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=117#comment-527</guid>
		<description>[...] HazMat Planning: Know What s Traveling Through Your State s Backyard  Ultimately, it is intended to provide the state with a foundation for a cyclical hazmat transportation planning process that includes Local Emergency Planning Committees (LEPCs), county emergency planners, ... HazMat Planning: Know What s Traveling Through Your State s Backyard [...]</description>
		<content:encoded><![CDATA[<p>[...] HazMat Planning: Know What s Traveling Through Your State s Backyard  Ultimately, it is intended to provide the state with a foundation for a cyclical hazmat transportation planning process that includes Local Emergency Planning Committees (LEPCs), county emergency planners, &#8230; HazMat Planning: Know What s Traveling Through Your State s Backyard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Thoughts on the Mississippi River Flooding of 2011 by Madhuri Bir</title>
		<link>http://blog.iem.com/2011/05/11/early-thoughts-on-the-mississippi-river-flooding-of-2011/#comment-230</link>
		<dc:creator>Madhuri Bir</dc:creator>
		<pubDate>Thu, 02 Jun 2011 00:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=466#comment-230</guid>
		<description>thanks good post</description>
		<content:encoded><![CDATA[<p>thanks good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mississippi River Flood: How bad could it get? by Lloyd Blanchard</title>
		<link>http://blog.iem.com/2011/05/13/the-mississippi-river-flood-how-bad-could-it-get-2/#comment-223</link>
		<dc:creator>Lloyd Blanchard</dc:creator>
		<pubDate>Wed, 18 May 2011 20:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=483#comment-223</guid>
		<description>Thanks for your comment, Phillip. Your father&#039;s observations are very interesting! It is not beyond the scope of imagination that a major flood could create economic disruption in a city or region, but a national recession? It may be that some conditions that lead to national recessions (e.g., poor investment decisions) also make major floods more likely.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Phillip. Your father&#8217;s observations are very interesting! It is not beyond the scope of imagination that a major flood could create economic disruption in a city or region, but a national recession? It may be that some conditions that lead to national recessions (e.g., poor investment decisions) also make major floods more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mississippi River Flood: How bad could it get? by Phillip Doiron</title>
		<link>http://blog.iem.com/2011/05/13/the-mississippi-river-flood-how-bad-could-it-get-2/#comment-222</link>
		<dc:creator>Phillip Doiron</dc:creator>
		<pubDate>Wed, 18 May 2011 19:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=483#comment-222</guid>
		<description>Dr. Blanchard
That is very interesting information.  My father had a correlation between floods on the Mississippi and recessions/depressions.  After every major flood there has been a recession/depression, except after the 1937 flood when we were involved in World War II.  With the economy in its present stage, I hope his correlation doesn&#039;t hold.  However, I&#039;m afraid it will.</description>
		<content:encoded><![CDATA[<p>Dr. Blanchard<br />
That is very interesting information.  My father had a correlation between floods on the Mississippi and recessions/depressions.  After every major flood there has been a recession/depression, except after the 1937 flood when we were involved in World War II.  With the economy in its present stage, I hope his correlation doesn&#8217;t hold.  However, I&#8217;m afraid it will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chemical Company Safety and Security Mandates with Feds on All Sides by mschelby</title>
		<link>http://blog.iem.com/2011/04/28/chemical-company-safety-and-security-mandates-with-feds-on-all-sides/#comment-216</link>
		<dc:creator>mschelby</dc:creator>
		<pubDate>Fri, 29 Apr 2011 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=445#comment-216</guid>
		<description>Exactly!  Thanks for a well-written summary of our present dilemma.</description>
		<content:encoded><![CDATA[<p>Exactly!  Thanks for a well-written summary of our present dilemma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Exposure Explained: Putting Japan in Context by Zaphod Beetlebrox</title>
		<link>http://blog.iem.com/2011/03/31/radiation-exposure-explained/#comment-211</link>
		<dc:creator>Zaphod Beetlebrox</dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=422#comment-211</guid>
		<description>Justin, a couple of graphic designers/visual artists have created really exceptional illustrations of radiation exposure levels and ranges to better communicate to a lay audience an understanding of radiation threat and this related jargon.

You can see one Radiation Dose Chart here: http://xkcd.com/radiation/ and at this link is another really finely designed Radiation Dosage Chart: http://www.informationisbeautiful.net/visualizations/radiation-dosage-chart/

That last site has other fantastic examples of information presented through good design.</description>
		<content:encoded><![CDATA[<p>Justin, a couple of graphic designers/visual artists have created really exceptional illustrations of radiation exposure levels and ranges to better communicate to a lay audience an understanding of radiation threat and this related jargon.</p>
<p>You can see one Radiation Dose Chart here: <a href="http://xkcd.com/radiation/" rel="nofollow">http://xkcd.com/radiation/</a> and at this link is another really finely designed Radiation Dosage Chart: <a href="http://www.informationisbeautiful.net/visualizations/radiation-dosage-chart/" rel="nofollow">http://www.informationisbeautiful.net/visualizations/radiation-dosage-chart/</a></p>
<p>That last site has other fantastic examples of information presented through good design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerging Ethanol Regulations by Darrel Lowery</title>
		<link>http://blog.iem.com/2011/03/29/emerging-ethanol-regulations/#comment-210</link>
		<dc:creator>Darrel Lowery</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iem.com/?p=409#comment-210</guid>
		<description>The DHS&#039; Chemical Facility Antiterrorism Standards (CFATS) is also applicable to the players in the ethenol industry and like the rest of the petrochemical players, are anticipating higher costs associated with their security operations.

The regulations establish risk-based security standards for chemical facilities that are potential terrorist targets. Each facility decides what specific security measures to implement to meet the standards.  It is possible that some of their capabilities on the EPA-compliance side could be repurposed to meet DHS regulations. To reduce costs, they should establish a holistic compliance plan to collectively address safety and security issues.</description>
		<content:encoded><![CDATA[<p>The DHS&#8217; Chemical Facility Antiterrorism Standards (CFATS) is also applicable to the players in the ethenol industry and like the rest of the petrochemical players, are anticipating higher costs associated with their security operations.</p>
<p>The regulations establish risk-based security standards for chemical facilities that are potential terrorist targets. Each facility decides what specific security measures to implement to meet the standards.  It is possible that some of their capabilities on the EPA-compliance side could be repurposed to meet DHS regulations. To reduce costs, they should establish a holistic compliance plan to collectively address safety and security issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

